Analysis of Ammonium Sulphate
The Analysis of Ammonium Sulphate is part of the salt analysis and a schematic scheme is followed for the analysis of the given inorganic salt.
The analysis of Ammonium Sulphate to be written in a practical file is mentioned below
Test | Observation | Inference |
Preliminary Test | ||
Color | Colorless | Salts of Cu2+, Ni2+, Co3+, CrO4 2- , Fe3+ etc. may be absent |
Odor | Ammonical odor | NH4 1+ ions may be present |
Dry Test: | ||
Dilute Sulphuric acid test: Take 0.5 gm of Salt and then add Dilute H2SO4 | No Effervescence of CO2 | CO3 2- ions absent |
Concentrated Sulphuric Acid Test: Take 0.5 gm of salt and then add Concentrated H2SO4 dropwise from the side of the test tube | No gas evolved | Cl1-, Br1-, NO2 1-, CH3COO 1- ions absent |
Barium Chloride Test: Take 0.2 gm of salt and add BaCl2 Solution | White Crystalline ppt. | SO4 2- Ions present |
Confirmative test for Sulphate ions | ||
BaCl2 Test: Take 0.5 gm of Salt and add BaCl2 Solution | White crystalline ppt. insoluble in dilute HCl | SO4 2- Ions confirmed |
| ||
The acidic radical present in the salt is SO4 2– ion | ||
Test for Basic radicals (Wet Test) | ||
Solubility 2 gm of salt and add water | Clear solution (original Solution (O.S.)) | Water soluble salt. |
O.S. + Dilute NaOH Take 5 ml of O.S. and add Dilute NaOH solution if required heat gently | Ammonical odor | Group 1 Present NH4 1+ ions present |
Confirmative Test for NH4 1+ ions | ||
O.S. + Conc. NaOH | Strong Ammonical Odor | NH4 1+ ions Confirmed |
O.S. + Nessler’s Reagent | Yellow-orange ppt’s | NH4 1+ ions Confirmed |
The Basic radicals are NH4 1+ ions | ||
The Salt is (NH4)2 SO4 (Ammonium Sulphate )
|